GST posters list
Note: Only one Filter can be used at a time




Due Date | Act / Taxation | Due Date Type | Period | Due Date Details | हिंदी विवरण | Social Media Caption / Hashtags |
---|---|---|---|---|---|---|
25-04-2025 | GST | ITC-04 | FY 24-25 | Summary of Goods sent to / received from a job - worker - Taxpayers with an annual aggregate turnover of up to Rs. 5 crore need to file ITC-04 yearly. | ITC-04 | |
25-04-2025 | GST | ITC-04 | Oct - Mar, 25 | Summary of Goods sent to / received from a job - worker - Those with AATO more than Rs.5 crore - Half-yearly from October 24 - March, 25 due on 25th April, 25. | ITC-04 | |
24-04-2025 | GST | GSTR-3B QRMP2 | Jan - Mar, 25 | GSTR-3B is a self-declared summary GST return filed for States of Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand and Odisha, the Union territories of Jammu and Kashmir, Ladakh, Chandigarh and Delhi | GSTR-3B QRMP2 | |
22-04-2025 | GST | GSTR-3B QRMP1 | Jan - Mar, 25 | GSTR-3B is a self-declared summary GST return filed for States of Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana and Andhra Pradesh, the Union territories of Daman and Diu, Dadra and Nagar Haveli, Puducherry, Andaman and Nicobar Islands and Lakshadweep | GSTR-3B QRMP1 | |
20-04-2025 | GST | GSTR-5A | Mar, 25 | Summary of outward taxable supplies and tax payable by a person supplying OIDAR services | GSTR-5A | |
20-04-2025 | GST | GSTR-3B | Mar, 25 | Summary of outward supplies, ITC claimed, and net tax payable for taxpayers with turnover more than Rs.5 crore in the last FY or have not chosen the QRMP scheme for the quarter of Jan - Mar, 25 | GSTR-3B | |
18-04-2025 | GST | CMP-08 | Jan - Mar, 25 | Quarterly Challan-cum-statement to be furnished by composition dealers | CMP-08 | |
13-04-2025 | GST | GSTR-6 | Mar, 25 | GSTR 6 is a monthly return for Input Service Distributors (ISD) to provide the details of their inward supplies & distributed Input Tax Credit (ITC). | GSTR-6 | |
13-04-2025 | GST | GSTR-1 QRMP | Jan - Mar, 25 | Summary of outward supplies by taxpayers who opted for QRMP scheme. The taxpayers who have not uploaded B2B invoices using IFF for Jan & Feb, 2, should upload all the three months invoices in quarterly GSTR-1. | GSTR-1 QRMP | |
13-04-2025 | GST | GSTR-5 | Mar, 25 | Summary of outward taxable supplies and tax payable by a non-resident taxable person | GSTR-5 | |
11-04-2025 | GST | GSTR-1 | Mar, 25 | Summary of outward supplies where turnover exceeds Rs.5 crore or have not chosen the QRMP scheme for the quarter of Jan - Mar, 25 | GSTR-1 | |
10-04-2025 | GST | GSTR-7 | Mar, 25 | Summary of Tax Deducted at Source (TDS) and deposited under GST laws for the month of March, 2025 | GSTR-7 | |
10-04-2025 | GST | GSTR-8 | Mar, 25 | Summary of Tax Collected at Source (TCS) and deposited by e-commerce operators under GST laws for the month of March, 2025 | GSTR-8 |
